Home / Products / Standard Aluminum Extrusions / Aluminum Channels
Aluminum Channels
We carry a large inventory of extrusion tooling for standard aluminum extrusions designed to National, American and European standard specifications. 6063 and 6061 is the most common aluminum alloy for the standard shapes, surface finish can be mill, anodized and powder coated.
Extruded aluminum channels is an extruded aluminum product designed for industrial applications. Please specify alloy, length, surface finish, quantity and your special requests when you need to order a standard aluminum shape.
How We Can Help You Choose the Right Aluminum Channel
When it comes to picking the right aluminum channel sizes there is a lot that we can help you with. If you are looking for some aluminum channels but you don’t have the formal drawings and have not finalized the design. We can make sure that you are picking the ideal aluminum channel options for your needs no matter what they are if you let us know what you are attempting to do.
We can help you and there is plenty that we can do for you. Some of the things that we can help you with includes:
- Budget – If you have a specific budget that you need to make sure that you are sticking to please let us know. If we know how much you can afford, then we can steer you towards these options rather than the more expensive ones that wouldn’t fit your needs.
- Material – There are also plenty of materials that you can use and we can help you to pick which one is going to be the best. We would let you know which one to use based on the weight it would need to carry and much more.
- Needs – You should simply tell us what you are going to be using the items for and we can tell you which of the many aluminum channel sizes is going to be the best for all of your requirements.
We work hard to ensure that all of our customers are satisfied with our aluminum channel products and services, so please go ahead and ask us any questions that you might have regarding our aluminum channel products.
The following is list for a part of our open tooling for aluminum channels. If you are looking for an individual size, please feel free to contact us and request a quote.
Part # | A (mm) | B (mm) | T (mm) | Kg/meter |
---|---|---|---|---|
XXC051010A | 9.53 | 9.53 | 1.59 | 0.109 |
XXC051010 | 10 | 10 | 0.8 | 0.062 |
XXC051212 | 12 | 12 | 0.8 | 0.075 |
XXC051313 | 12.7 | 12.7 | 1.59 | 0.150 |
XXC051919 | 19.05 | 19.05 | 1.59 | 0.233 |
XXC10-30C | 22 | 22 | 3.2 | 0.517 |
XXC052512 | 25 | 12 | 0.9 | 0.115 |
XXC767 | 25 | 12 | 1.1 | 0.140 |
XXC052516 | 25 | 16 | 0.9 | 0.149 |
XXC052550 | 25 | 50 | 2.0 | 0.656 |
XXC02203 | 25.8 | 30 | 2.0 | 0.443 |
XXC36-77 | 30 | 10 | 1.0 | 0.130 |
XXC10-30B | 31.8 | 12.7 | 3.0 | 0.416 |
XXC10-52 | 38 | 19 | 2.0 | 0.390 |
XXC10-40 | 38 | 19 | 2.6 | 0.479 |
XXC10-36 | 38 | 19 | 3.0 | 0.569 |
XXC766 | 40 | 11 | 1.0 | 0.163 |
XXC054012 | 40 | 12 | 0.9 | 0.152 |
XXC765 | 40 | 40 | 1.1 | 0.351 |
XXC36-78 | 40 | 20 | 3.0 | 0.610 |
XXC10-30A | 44.5 | 19.1 | 2.2 | 0.467 |
XXC10-169 | 79.4 | 19 | 1.6 | 0.495 |
XXC09-7 | 50.4 | 16 | 1.2 | 0.260 |
XXC10-58 | 50.8 | 25.4 | 3.0 | 0.821 |
XXC02-49 | 54 | 12 | 1.2 | 0.246 |
XXC764 | 60 | 13 | 1.0 | 0.228 |
XXC056015 | 60 | 15 | 1.0 | 0.238 |
XXC057619 | 76 | 19 | 1.0 | 0.303 |
XXC10-58A | 76.2 | 25.4 | 3.0 | 0.999 |
XXC058022 | 80 | 22 | 1.0 | 0.330 |
XXC768 | 88 | 20 | 1.0 | 0.341 |
XXC059025 | 90 | 25 | 1.2 | 0.448 |
XXC762 | 130 | 14.9 | 1.1 | 0.470 |
Part # | A (mm) | B (mm) | T (mm) | Kg/meter |
Use our manufacturing services for your project, get in touch today!
Send us an email at [email protected] or fill in the RFQ form to get a quote from us, we will get back to you in 24 hours!