Home / Products / Standard Aluminum Extrusions / Aluminum Angles
Aluminum Angles
Aluminum is an element globally used for household and industrial purposes. We provide a customized shape to Aluminum extrusions in our avant-grade factory. Our expert engineers design Aluminum extrusions based on your requirements. We are well-versed with the industrial applications of Aluminum extrusions and our Aluminum Angle products are made through cutting-edge technology and optimum care. We manufacture grade 6063 and 6061 Aluminum alloy extrusions. Our designs have specifications according to national, European and American standards.
One Roof for All Your Aluminum Extrusion Needs
We design Aluminum Angles keeping your instructions in mind. You can mention us the specifications like length, alloy, surface finish, quantity etc. We are also up for your special instructions. We possess years of experience in the files of Aluminum extrusions. The L-shaped design or Angle is created to provide extra support. Such designs are usually required in architectural domain or structural domain. Aluminum Angles have different usage like to hide the gaps, cover the rough edges, to make embellished borders, to disguise the screw holes and fabricate the grind bars. We have well-equipped workshops that make the welding, designing, cutting and other jobs quite easier. Cutting Aluminum is easier than many metals as no spark is generated during this process. We are capable of delivering huge quantities of orders and we thank the nouveau technology for that. Be it an Aluminum angle with equal legs, or one with unequal legs – we can manufacture all the types based on your requirement.
Aesthetically Attractive Aluminum Angles that Last
The reason behind the popularity of Aluminum angles is that they are light, durable, water-proof and inexpensive. Aluminum is not affected by rust or doesn’t get tarnished like other metals. In addition to these features, our Aluminum angles are insect-proof and aesthetically attractive. We manufacture first-rate Aluminum Angles that don’t get damaged for years. The special framing and designing make the product lightweight yet strong to support heavy structures. We also provide different finishes for Aluminum Angles according to your need or instructions. We make sure it serves your industrial purposes and looks classy for years. We provide all Aluminum Angle Sizes for different needs.
We can handle even the precision details related to your Aluminum Angles. Aesthetic beauty and powerful performance are the two pillars on which our Aluminum Angles are created. Quality is above all the aspects for Aluminum Extrusions & Fabrication. We take care of every aspect from designing to delivery of your product. We have a separate unit for every role involved in manufacturing a customized Aluminum Angle. We take pride in making superior quality Aluminum Angles that live up to your industrial expectations.
We carry a large inventory of extrusion tooling for standard aluminum extrusions designed to National, American and European standard specifications. 6063 and 6061 is the most common aluminum alloy for the standard shapes, surface finish can be mill, anodized and powder coated.
Please specify alloy, length, surface finish, quantity and your special requests when you need to order a standard aluminum shape.
The following is list for a part of our open tooling for aluminum angles. If you are looking for an individual size, please feel free to contact us and request a quote.
Part # | A (mm) | B (mm) | T (mm) | Kg/meter |
---|---|---|---|---|
XXA071207 | 12 | 7 | 1.4 | 0.067 |
XXA071313 | 12.7 | 12.7 | 1.27 | 0.083 |
XXA071515 | 15 | 15 | 1.2 | 0.094 |
XXA071913 | 19.05 | 12.7 | 1.59 | 0.130 |
XXA071919 | 19.05 | 19.05 | 1.27 | 0.127 |
XXA071919A | 19.05 | 19.05 | 1.59 | 0.157 |
XXA071919B | 19.05 | 19.05 | 3.18 | 0.301 |
XXA072020 | 20 | 20 | 1.0 | 0.106 |
XXA072020A | 20 | 20 | 2.0 | 0.206 |
XXA25-43 | 24 | 8 | 3.0 | 0.236 |
XXA072520 | 25 | 20 | 1.4 | 0.165 |
XXA072525 | 25 | 25 | 1.0 | 0.133 |
XXA072525A | 25 | 25 | 2.0 | 0.260 |
XXA04-53 | 25.4 | 19 | 3.2 | 0.357 |
XXA072525B | 25.4 | 25.4 | 1.27 | 0.170 |
XXA072525C | 25.4 | 25.4 | 1.59 | 0.212 |
XXA10-100 | 25.4 | 25.4 | 3.0 | 0.389 |
XXA072525D | 25.4 | 25.4 | 3.18 | 0.410 |
XXA04-84 | 25.4 | 25.4 | 3.1 | 0.401 |
XXA31-21 | 25.4 | 25.4 | 3.2 | 0.413 |
XXA09-11 | 28.6 | 28.6 | 3.2 | 0.468 |
XXA2216 | 30 | 12 | 2.0 | 0.217 |
XXA02-63 | 30 | 15 | 2.0 | 0.235 |
XXA073020 | 30 | 20 | 2.0 | 0.260 |
XXA073020A | 30 | 20 | 3.0 | 0.380 |
XXA073025 | 30 | 25 | 3.0 | 0.423 |
XXA073030 | 30 | 30 | 2.5 | 0.390 |
XXA073030A | 30 | 30 | 4.0 | 0.609 |
XXA073232 | 31.75 | 31.75 | 3.18 | 0.520 |
XXA31-18 | 31.8 | 25.4 | 1.65 | 0.277 |
XXA31-10 | 31.8 | 25.4 | 2.0 | 0.333 |
XXA10-56 | 31.8 | 31.8 | 3.1 | 0.508 |
XXA2240 | 35 | 14.5 | 2.0 | 0.260 |
XXA073636 | 36 | 36 | 2.0 | 0.380 |
XXA073825 | 38 | 25 | 3.0 | 0.488 |
XXA073838 | 38 | 38 | 3.8 | 0.744 |
XXA073838A | 38 | 38 | 5.0 | 0.962 |
XXA073838B | 38.1 | 38.1 | 1.59 | 0.321 |
XXA10-61 | 38.1 | 38.1 | 3.0 | 0.614 |
XXA073838B | 38.1 | 38.1 | 3.18 | 0.629 |
XXA10-99 | 38.1 | 38.1 | 4.6 | 0.893 |
XXA075035 | 50 | 35 | 4.0 | 0.878 |
XXA075050 | 50 | 50 | 1.5 | 0.400 |
XXA075050A | 50 | 50 | 3.8 | 0.991 |
XXA075050B | 50 | 50 | 6.0 | 1.523 |
XXA075151 | 50.8 | 50.8 | 1.59 | 0.431 |
XXA075151A | 50.8 | 50.8 | 3.18 | 0.848 |
XXA04-85 | 50.8 | 50.8 | 6.35 | 1.639 |
XXA04-26 | 51 | 51 | 3.2 | 0.857 |
XXA076025 | 60 | 25 | 3.0 | 0.667 |
XXA01-47 | 63 | 5 | 1.3 | 0.235 |
XXA077025 | 70 | 25 | 2.5 | 0.627 |
XXA077070 | 70 | 70 | 6.0 | 2.179 |
XXA10-112 | 76.2 | 50.8 | 4.6 | 1.526 |
XXA078025 | 80 | 25 | 2.5 | 0.695 |
XXA12-13 | 120 | 120 | 8.0 | 5.013 |
Part # | A (mm) | B (mm) | T (mm) | Kg/meter |
Use our manufacturing services for your project, get in touch today!
Send us an email at [email protected] or fill in the RFQ form to get a quote from us, we will get back to you in 24 hours!